Cornwall Energy Situation
The following tables indicate the present best estimate of energy supplies and demand for Cornwall.
| Supply by Fuel | 1986 | 1999 | 2005 |
|---|---|---|---|
| Gas | 2,110 | 3,115 | 3,040 |
| Coal | 1,760 | 903 | 243 |
| Electricity | 2,270 | 2,596 | 3,202 |
| Wood | 220 | 220 | 250 |
| Oil and LPG | 5,110 | 5,927 | 7,051 |
| RE Supply | - | 170 | 208 |
| Total | 11,470 | 12,876 | 13,994 |
Analysis of Table 1 shows a 22% increase in energy use between 1986 and 2005. Population has increased by 16% during this same time period, from 448,600 in 1986 to 519,400 in 2005.
Individual energy use (per capita) has increased by 5% since 1986, showing that our everyday lifestyles are consuming more energy then 20 years ago.
| Fuel Type | 1986 | 1999 | 2005 |
|---|---|---|---|
| Gas | - | 49 | 61 |
| Coal | - | 14 | 2 |
| Electricity | - | 159 | 213 |
| Wood | - | 1 | 5 |
| Oil and LPG | - | 345 | 823 |
| RE Supply | - | 12 | 20 |
| Total | 260 | 579 | 1,124 |
A full breakdown of the costs of energy in 1986 is currently unavailable. However examination of the data in Table 2 shows an increase in cost of the annual energy bill for Cornwall of a massive 330% since 1986. The majority of this cost coming from the Transport sector.
| Sector | 1986 | 1999 | 2005 |
|---|---|---|---|
| Domestic | 3,700 | 4,149 | 4,791 |
| Industry and Commerce | 4,400 | 4,635 | 4,240 |
| Transport | 2,830 | 4,093 | 4,963 |
| Total | 10,930 | 12,876 | 13,994 |
Table 3 shows the energy use per sector, although it is only in 2005 where transport has the highest energy demand, it is clear in Table 4 that transport makes up a large proportion of the cost for all years.
| Year | Transport Cost £m | % of annual bill |
|---|---|---|
| 1986 | 100 | 38 |
| 1999 | 337 | 58 |
| 2005 | 792 | 72 |
The need to tackle the rapidly increasing price of transport is clear. Not only are rising transport costs affecting our everyday lives (prices at the pump) but also on a wider scale the cost of transporting our foods and other goods.
Get the Newsletter
Stay up to date by subscribing to our email newsletter.
Events Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |


